American Public University System Catalog
2026 - 2027 Catalog

2026 - 2027 Catalog
Lower Division General Education Course Selections
The “+” symbol following a course code indicates there is an equivalent self-directed assessment for this specific course. See Self-Directed Assessments for details.
The “++” symbol following a course code indicates an offering is available only as a self-directed assessment. A traditional faculty-led course is not available. See Self-Directed Assessments for details.
English Composition
| Course Code | Course Name | Quarter Credits |
|---|
| ENC1101+ | English Composition | 4 |
Communication
| Course Code | Course Name | Quarter Credits |
|---|
| COM1002+ | Introduction to Communication | 4 |
| COM1388+ | Communicating in Your Profession | 4 |
| COM1865 | Locating and Evaluating Information | 2 |
| ENC1121 | English Composition II | 4 |
| SPC2017 | Oral Communication | 4 |
Humanities
| Course Code | Course Name | Quarter Credits |
|---|
| ART1204+ | Art Appreciation | 4 |
| CRW2001 | Creative Writing | 4 |
| FIL2000 | Film Appreciation | 4 |
| HUM2023+ | Humanities | 4 |
| LIT2000 | Introduction to Literature | 4 |
| PHI1520+ | Ethics Around the Globe | 4 |
| PHI2103+ | Introduction to Critical Thinking | 4 |
| SPN271 | Conversational Spanish | 4 |
Math
| Course Code | Course Name | Quarter Credits |
|---|
| MAC1106 | Advanced Algebra | 5 |
| MAT1222+ | Algebra | 4 |
| MAT1402 | General Education Mathematics | 4 |
| STA1625+ | Essential Statistics and Analytics | 4 |
Natural Sciences
| Course Code | Course Name | Quarter Credits |
|---|
| AST2002 | Introduction to Astronomy | 4 |
| BSC2093C | Human Anatomy and Physiology I | 5 |
| BSC2094C | Human Anatomy and Physiology II | 5 |
| CHM1100C | General Chemistry | 4 |
| GLY1000 | Introduction to Geology | 4 |
| HUN2000 | Human Nutrition | 4 |
| MCB2340C | General Microbiology | 4 |
| PHA1500+ | Structure and Function of the Human Body | 4 |
Social Sciences
| Course Code | Course Name | Quarter Credits |
|---|
| AMH2030 | United States History: 1900 to the Present | 4 |
| DEP2004 | Human Growth and Development | 4 |
| ECO1000+ | Principles of Economics | 4 |
| PSY1012+ | General Psychology | 4 |
| PSY2420 | Abnormal Psychology | 4 |
| SYD1050++ | Perspectives on Society | 4 |
| SYG1000 | Introduction to Sociology | 4 |
Social Sciences