Tuition and Fees
Tuition rates are effective as of:
- August 12, 2026, for new and reentering students with a start date of August 12, 2026 or later.
- October 5, 2026, for current students with a start date of July 6, 2026 or prior, or who transfer from any program to any new program Fall quarter 2026 or later.
- Radiologic Technology Associate's students – Effective July 6, 2026 for new and reentering students who started in this program Summer quarter 2026 or later. Effective October 5, 2026, for current students who started in this program May 13, 2026 or prior.
- Bachelor of Science in Nursing – RN to BSN students – Effective October 5, 2026 for new and reentering students. 2025-2026 tuition and fees apply to prior RN to BSN students who reenroll in the RN to BSN program and start on August 12, 2026.
| Program | Part-Time | Full-Time |
|---|---|---|
| School of Business | ||
| Standard Tuition Rate (All programs except listed below) | $376 per credit | $332 per credit |
| Master of Business Administration | $235 per credit | $235 per credit |
| Master of Human Resources Management | $235 per credit | $235 per credit |
| School of Technology | ||
| Standard Tuition Rate (All programs) | $376 per credit | $332 per credit |
| School of Design | ||
| Graphic Design Associate’s | $360 per credit | $305 per credit |
| Graphic Design Bachelor's | $340 per credit | $267 per credit |
| School of Education | ||
| Early Childhood Education Certificate, Diploma and Associate's | $220 per credit | $220 per credit |
| Early Childhood Education Bachelor's - Standard Tuition Rate | $376 per credit | $332 per credit |
| School of Human Services | ||
| All programs | $274 per credit | $234 per credit |
| School of Justice Studies | ||
| Standard Tuition Rate (All programs except listed below) | $376 per credit | $332 per credit |
| Law Enforcement Certificate and Associate's | $412 per credit | $357 per credit |
| School of Health Sciences | ||
| Standard Tuition Rate (All programs except listed below) | $384 per credit | $339 per credit |
| Healthcare Certificate | $420 per credit | $339 per credit |
| Medical Assisting Diploma | $464 per credit | $339 per credit |
| Healthcare/Health Sciences Associate's - Medical Assisting specialization | $415 per credit | $382 per credit |
| Medical Laboratory Assistant Associate's | $392 per credit | $425 per credit |
| Radiologic Technology Associate's | $300 per credit | $382 per credit |
| Surgical Technologist Associate's | $295 per credit | $394 per credit |
| Physical Therapy Assistant Associate's | $925 per credit | $235 per credit |
| Master of Healthcare Administration | $295 per credit | $235 per credit |
| Master of Public Health | $475 per credit | $332 per credit |
| School of Nursing | ||
| Practical Nursing Diploma - Florida campuses | $750 per credit | $339 per credit |
| Practical Nursing Diploma - Minnesota campuses | $384 per credit | $339 per credit |
| Professional Nursing Associate's - All campuses except listed below | $420 per credit | $339 per credit |
| Professional Nursing Associate's - Moorhead, MN campus | $464 per credit | $382 per credit |
| Bachelor of Science in Nursing - Pre-licensure entrance options | $415 per credit | $425 per credit |
| Bachelor of Science in Nursing - RN to BSN entrance option | $392 per credit | $382 per credit |
| Master of Science in Nursing | $300 per credit | $394 per credit |
| Master of Science in Nursing - Nurse Practitioner specialization courses | $295 per credit | $235 per credit |
| Post-Graduate Certificate | $925 per credit | $235 per credit |
| Post-Graduate Certificate - Nurse Practitioner | $295 per credit | $332 per credit |
| Doctor of Nursing Practice | $475 per credit | $339 per credit |
Notes to Tuition
- Program Length: Please see the Program Length policy for the definitions of Full-Time and Part-Time status.
- Tuition for Master’s Level Course Substitutions: Master’s degree level courses substituted into a bachelor’s degree program will be billed at the full-time or part-time tuition rates of the bachelor’s degree program. All other fees of the bachelor’s degree program remain applicable.
- Self-Directed Assessments: Self-directed assessments, when available, may be attempted for a prepaid, nonrefundable/nontransferable fee of $149 per attempt (except for the Foundations of Early Childhood Education bundle, 12 credits, which is $447).
- Credit by Examination: Credit by Examination options, when available, may be attempted for a prepaid, nonrefundable/nontransferable fee of $149 per attempt.
- Exception for Active Military: Students who are active duty uniformed military receive reduced tuition pricing of $167 per credit hour, excluding doctoral degree programs.